This function returns a data frame about language demographics from State Cancer Profiles.
Arguments
- area
A state/territory abbreviation or USA.
- areatype
One of the following values:
"county"
"hsa"
(Health Service Area)"state"
.
- language
The only permissible value is
"language isolation"
.
See also
Other demographics:
demo_crowding()
,
demo_education()
,
demo_food()
,
demo_income()
,
demo_insurance()
,
demo_mobility()
,
demo_population()
,
demo_poverty()
,
demo_svi()
,
demo_workforce()
Examples
demo_language(
area = "WA",
areatype = "county",
language = "language isolation"
)
#> County FIPS Percent Households Rank
#> 1 Adams County 53001 18.9 1165 3127 of 3142
#> 2 Franklin County 53021 11.0 3044 3087 of 3142
#> 3 Grant County 53025 8.6 2810 3044 of 3142
#> 4 Yakima County 53077 8.0 6759 3020 of 3142
#> 5 King County 53033 5.7 51842 2934 of 3142
#> 6 Walla Walla County 53071 4.6 1040 2854 of 3142
#> 7 Chelan County 53007 4.4 1284 2840 of 3142
#> 8 Snohomish County 53061 4.3 13011 2835 of 3142
#> 9 Douglas County 53017 4.3 655 2831 of 3142
#> 10 Whitman County 53075 3.4 610 2735 of 3142
#> 11 Benton County 53005 3.0 2262 2685 of 3142
#> 12 Clark County 53011 2.8 5209 2638 of 3142
#> 13 Pierce County 53053 2.7 9204 2609 of 3142
#> 14 Okanogan County 53047 2.5 421 2557 of 3142
#> 15 Skagit County 53057 2.5 1278 2556 of 3142
#> 16 Grays Harbor County 53027 2.1 602 2419 of 3142
#> 17 Thurston County 53067 2.0 2299 2403 of 3142
#> 18 Columbia County 53013 1.9 36 2370 of 3142
#> 19 Mason County 53045 1.8 455 2308 of 3142
#> 20 Pacific County 53049 1.6 162 2222 of 3142
#> 21 Whatcom County 53073 1.3 1208 2056 of 3142
#> 22 Cowlitz County 53015 1.3 565 2032 of 3142
#> 23 Spokane County 53063 1.1 2395 1898 of 3142
#> 24 Island County 53029 1.0 366 1822 of 3142
#> 25 Kitsap County 53035 1.0 1058 1786 of 3142
#> 26 Jefferson County 53031 1.0 149 1751 of 3142
#> 27 Kittitas County 53037 1.0 179 1741 of 3142
#> 28 San Juan County 53055 0.8 71 1643 of 3142
#> 29 Lewis County 53041 0.8 251 1603 of 3142
#> 30 Klickitat County 53039 0.7 68 1508 of 3142
#> 31 Clallam County 53009 0.6 201 1337 of 3142
#> 32 Stevens County 53065 0.3 63 941 of 3142
#> 33 Ferry County 53019 0.3 9 888 of 3142
#> 34 Skamania County 53059 0.3 13 823 of 3142
#> 35 Asotin County 53003 0.1 13 552 of 3142
#> 36 Pend Oreille County 53051 0.1 6 479 of 3142
#> 37 Lincoln County 53043 0.0 2 380 of 3142
#> 38 Garfield County 53023 0.0 0 1 of 3142
#> 39 Wahkiakum County 53069 0.0 0 1 of 3142
demo_language(
area = "dc",
areatype = "hsa",
language = "language isolation"
)
#> Health_Service_Area HSA_Code Percent Households Rank
#> 1 District of Columbia 0061 3.2 9986 799 of 949
demo_language(
area = "usa",
areatype = "state",
language = "language isolation"
)
#> State FIPS Percent Households Rank
#> 1 California 06000 8.5 1119486 51 of 51
#> 2 New York 36000 7.6 571749 50 of 51
#> 3 Texas 48000 7.1 731111 49 of 51
#> 4 New Jersey 34000 6.9 233543 48 of 51
#> 5 Florida 12000 6.9 559135 47 of 51
#> 6 Massachusetts 25000 6.1 164605 46 of 51
#> 7 Hawaii 15000 5.6 26740 45 of 51
#> 8 Nevada 32000 5.4 61770 44 of 51
#> 9 Rhode Island 44000 5.3 22738 43 of 51
#> 10 New Mexico 35000 5.3 42339 42 of 51
#> 11 Connecticut 09000 5.2 73153 41 of 51
#> 12 Illinois 17000 4.3 211120 40 of 51
#> 13 Washington 53000 3.8 110765 39 of 51
#> 14 Arizona 04000 3.7 99159 38 of 51
#> 15 Maryland 24000 3.3 74920 37 of 51
#> 16 District of Columbia 11001 3.2 9986 36 of 51
#> 17 Georgia 13000 2.7 104353 35 of 51
#> 18 Virginia 51000 2.6 85864 34 of 51
#> 19 Nebraska 31000 2.6 20165 33 of 51
#> 20 Pennsylvania 42000 2.5 126940 32 of 51
#> 21 Colorado 08000 2.4 54213 31 of 51
#> 22 Kansas 20000 2.4 27336 30 of 51
#> 23 Delaware 10000 2.4 9080 29 of 51
#> 24 Oregon 41000 2.3 38081 28 of 51
#> 25 Alaska 02900 2.2 5798 27 of 51
#> 26 Minnesota 27000 2.2 48431 26 of 51
#> 27 North Carolina 37000 2.2 87133 25 of 51
#> 28 Utah 49000 2.1 21249 24 of 51
#> 29 Oklahoma 40000 2.0 29432 23 of 51
#> 30 Idaho 16000 1.9 12563 22 of 51
#> 31 Iowa 19000 1.8 23591 21 of 51
#> 32 Louisiana 22000 1.8 31553 20 of 51
#> 33 Indiana 18000 1.7 43281 19 of 51
#> 34 Michigan 26000 1.6 64810 18 of 51
#> 35 Arkansas 05000 1.6 18054 17 of 51
#> 36 Tennessee 47000 1.5 40538 16 of 51
#> 37 Wisconsin 55000 1.4 33923 15 of 51
#> 38 Ohio 39000 1.4 66143 14 of 51
#> 39 Kentucky 21000 1.4 24306 13 of 51
#> 40 South Carolina 45000 1.3 26558 12 of 51
#> 41 North Dakota 38000 1.2 3953 11 of 51
#> 42 Alabama 01000 1.2 22804 10 of 51
#> 43 New Hampshire 33000 1.2 6267 9 of 51
#> 44 Missouri 29000 1.1 26952 8 of 51
#> 45 South Dakota 46000 1.1 3705 7 of 51
#> 46 Wyoming 56000 1.0 2214 6 of 51
#> 47 Maine 23000 0.9 4931 5 of 51
#> 48 Mississippi 28000 0.8 9338 4 of 51
#> 49 Vermont 50000 0.6 1629 3 of 51
#> 50 Montana 30000 0.4 1625 2 of 51
#> 51 West Virginia 54000 0.3 2194 1 of 51
#> 52 Puerto Rico 72001 NA NA <NA>